LUXEON CoB Core Range – High Density focuses on achieving the highest Center Beam Candle Power (CBCP). With a focus on 6, 9 and 11mm Light Emitting Surfaces, we can cover a flux range as high as 8,000 lumens. Using the mechanical dimensions of our LUXEON CoB Core Range, the High-Density range will also benefit from the ability to utilize an existing ecosystem of holders, optics, and drivers.

LUXEON CoB Core Range – High Density and EU Ecodesign: Please consult the product datasheet for details, including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON CoB Core Range – High-Density part numbers are in energy efficiency classes D, E, and F.

Features & Benefits

  • Highest flux densities with smallest LES
  • 3-step MacAdam ellipse color definition: Freedom from Binning for color  consistency from luminaire to luminaire
  • Superior thermal resistance enabling smaller heatsinks and higher lumens
  • Supported by a comprehensive optical, mechanical and electrical ecosystem
  • CoB LED package
Expand Media

Applications

Expand Applications

Please read these terms and conditions carefully.

LUMILEDS shall not be liable for any kind of loss of data or any other damages, direct, indirect or consequential, resulting from the use of the provided information and data. Although LUMILEDS has attempted to provide the most accurate information and data, the materials and services information and data are provided “as is” and LUMILEDS neither warranties, nor guarantees the contents and correctness of the provided information and data. LUMILEDS reserves the right to make changes without notice. You as user agree to this disclaimer and user agreement with the download or use of the provided materials, information and data.

I agree I do not agree

LUXEON CoB Core Range HD Gen 2

Product performance of LUXEON CoB Core Range HD Gen 2 at specified test current, Tj=85°C.

LES
(mm)
Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical
Luminous
Efficacy (lm/W)
Test
Current
(mA)
Energy
Efficiency
Class
Part Number
Minimum Typical
6 4000K 70 1654 1838 144 350 E L2C5-40701202FH600
6 5000K 70 1654 1838 144 350 E L2C5-50701202FH600
6 2700K 80 1418 1576 123 350 E L2C5-27801202FH600
6 3000K 80 1473 1637 128 350 E L2C5-30801202FH600
6 3500K 80 1514 1682 132 350 E L2C5-35801202FH600
6 4000K 80 1549 1721 135 350 E L2C5-40801202FH600
6 5000K 80 1538 1709 134 350 E L2C5-50801202FH600
6 5700K 80 1538 1709 134 350 E L2C5-57801202FH600
6 2700K 90 1244 1382 108 350 F L2C5-27901202FH600
6 3000K 90 1299 1443 113 350 F L2C5-30901202FH600
6 3500K 90 1312 1458 114 350 F L2C5-35901202FH600
6 4000K 90 1315 1461 114 350 F L2C5-40901202FH600
9 3000K 70 3230 3589 140 700 E L2C5-30701204F0900
9 3500K 70 3262 3624 142 700 E L2C5-35701204F0900
9 4000K 70 3293 3659 143 700 E L2C5-40701204F0900
9 5000K 70 3293 3659 143 700 E L2C5-50701204F0900
9 5700K 70 3308 3675 144 700 E L2C5-57701204F0900
9 6500K 70 3303 3670 144 700 E L2C5-65701204F0900
9 2700K 80 2804 3116 122 700 E L2C5-27801204F0900
9 3000K 80 3011 3345 131 700 E L2C5-30801204F0900
9 3500K 80 3064 3404 133 700 E L2C5-35801204F0900
9 4000K 80 3184 3538 138 700 E L2C5-40801204F0900
9 5000K 80 3099 3443 135 700 E L2C5-50801204F0900
9 5700K 80 3099 3443 135 700 E L2C5-57801204F0900
9 2700K 90 2441 2712 106 700 F L2C5-27901204F0900
9 3000K 90 2588 2875 113 700 F L2C5-30901204F0900
9 3500K 90 2626 2918 114 700 F L2C5-35901204F0900
9 4000K 90 2742 3047 119 700 E L2C5-40901204F0900
11 4000K 70 4325 4805 146 900 D L2C5-40701205F1100
11 5000K 70 4325 4805 146 900 D L2C5-50701205F1100
11 2700K 80 3633 4037 123 900 E L2C5-27801205F1100
11 3000K 80 3806 4229 129 900 E L2C5-30801205F1100
11 3500K 80 3996 4440 135 900 E L2C5-35801205F1100
11 4000K 80 4004 4449 135 900 E L2C5-40801205F1100
11 5000K 80 3889 4321 132 900 E L2C5-50801205F1100
11 5700K 80 3889 4321 132 900 E L2C5-57801205F1100
11 2700K 90 3177 3530 107 900 F L2C5-27901205F1100
11 3000K 90 3314 3682 112 900 F L2C5-30901205F1100
11 4000K 90 3598 3998 122 900 E L2C5-40901205F1100

LUXEON CoB Core Range HD Gen 1

Product performance of LUXEON CoB Core Range – High Density at specified test current, Tj=85°C.

Product Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical
Luminous
Efficacy
(lm/W)
Test
Current
(mA)
LES
(mm)
Part Number
Minimum Typical
LUXEON CoB 1202HD 4000K 70 1505 1673 129 350 6 L2C5-40701202EH600
5000K 70 1505 1673 129 350 6 L2C5-50701202EH600
2700K 80 1240 1378 106 350 6 L2C5-27801202EH600
3000K 80 1368 1520 117 350 6 L2C5-30801202EH600
3500K 80 1406 1562 121 350 6 L2C5-35801202EH600
4000K 80 1438 1598 116 350 6 L2C5-40801202EH600
5000K 80 1425 1583 116 350 6 L2C5-50801202EH600
5700K 80 1432 1591 116 350 6 L2C5-57801202EH600
2700K 90 1134 1260 90 350 6 L2C5-27901202EH600
3000K 90 1211 1345 92 350 6 L2C5-30901202EH600
3500K 90 1223 1359 105 350 6 L2C5-35901202EH600
4000K 90 1218 1353 104 350 6 L2C5-40901202EH600
LUXEON CoB 1204HD 3000K 70 2887 3207 124 700 9 L2C5-30701204E0900
3500K 70 2800 3111 120 700 9 L2C5-35701204E0900
4000K 70 3011 3345 129 700 9 L2C5-40701204E0900
5000K 70 3011 3345 129 700 9 L2C5-50701204E0900
5700K 70 2866 3185 123 700 9 L2C5-57701204E0900
6500K 70 2824 3137 121 700 9 L2C5-65701204E0900
2200K 80 2140 2378 92 700 9 L2C5-22801204E0900
2700K 80 2554 2838 110 700 9 L2C5-27801204E0900
3000K 80 2688 2987 115 700 9 L2C5-30801204E0900
3500K 80 2742 3047 118 700 9 L2C5-35801204E0900
4000K 80 2850 3167 122 700 9 L2C5-40801204E0900
5000K 80 2850 3167 122 700 9 L2C5-50801204E0900
5700K 80 2891 3212 124 700 9 L2C5-57801204E0900
2200K 90 1864 2071 80 700 9 L2C5-22901204E0900
2700K 90 2130 2366 91 700 9 L2C5-27901204E0900
3000K 90 2306 2562 99 700 9 L2C5-30901204E0900
3200K 90 2340 2600 100 700 9 L2C5-32901204E0900
3500K 90 2520 2800 108 700 9 L2C5-35901204E0900
4000K 90 2551 2834 109 700 9 L2C5-40901204E0900
LUXEON CoB 1205HD 4000K 70 3780 4200 126 900 11 L2C5-40701205E1100
5000K 70 3780 4200 126 900 11 L2C5-50701205E1100
2700K 80 3306 3673 110 900 11 L2C5-27801205E1100
3000K 80 3463 3848 116 900 11 L2C5-30801205E1100
3500K 80 3546 3940 118 900 11 L2C5-35801205E1100
4000K 80 3650 4056 122 900 11 L2C5-40801205E1100
5000K 80 3545 3939 118 900 11 L2C5-50801205E1100
5700K 80 3703 4114 124 900 11 L2C5-57801205E1100
2700K 90 2763 3070 92 900 11 L2C5-27901205E1100
3000K 90 2925 3250 98 900 11 L2C5-30901205E1100
4000K 90 3176 3529 106 900 11 L2C5-40901205E1100

Documentation

Design Resources