LUXEON CoB Core Range PW was built for retail and similar applications that need high-quality light that’s spectrally tuned to optimize illuminated displays and products. Advances in Lumileds 5th Generation of these CoBs bring significant increases in light output and efficacy. Its beautiful color transforms areas into vibrant spaces. All LUXEON CoB Core Range PW LEDs are robust and deliver the lifetime and reliability LUXEON LEDs are recognized for.

LUXEON CoB Core Range PW and EU Ecodesign: Please consult the product datasheet for details, including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON CoB Core Range PW part numbers are in energy efficiency classes D and E.

Features & Benefits

  • High efficacy and superior color quality at lower energy consumption
  • Various LES sizes and flux output that fit different applications and requirements
  • Best in class thermal resistance enabling the use of smaller heatsinks and prolonged product life span
  • Supported by a comprehensive optical, mechanical, and electrical ecosystem
  • CoB LED package
Expand Media

Applications

Expand Applications

Please read these terms and conditions carefully.

LUMILEDS shall not be liable for any kind of loss of data or any other damages, direct, indirect or consequential, resulting from the use of the provided information and data. Although LUMILEDS has attempted to provide the most accurate information and data, the materials and services information and data are provided “as is” and LUMILEDS neither warranties, nor guarantees the contents and correctness of the provided information and data. LUMILEDS reserves the right to make changes without notice. You as user agree to this disclaimer and user agreement with the download or use of the provided materials, information and data.

I agree I do not agree

CoB Core Range PW Gen 5 | CoB Core Range PW

LUXEON CoB Core Range PW Gen 5

Product performance of LUXEON CoB Core Range PW Gen 5 at specified test current, Tj=85°C.

LES
(mm)
Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical
Luminous
Efficacy (lm/W)
Test
Current
(mA)
Energy
Efficiency
Class
Part Number
Minimum Typical
6 3000K 80 952 1058 156 200 D L2C5-30801202H06Px
6 3000K 90 929 1032 152 200 D L2C5-30901202H06Px
6 3500K 90 953 1058 156 200 D L2C5-35901202H06Px
6 4000K 90 974 1082 160 200 D L2C5-40901202H06Px
9 3000K 80 977 1086 160 200 D L2C5-30801202H09Px
9 3000K 90 957 1063 157 200 D L2C5-30901202H09Px
9 3500K 90 981 1090 161 200 D L2C5-35901202H09Px
9 4000K 90 1003 1114 164 200 D L2C5-40901202H09Px
9 3000K 80 1438 1598 157 300 D L2C5-30801203H09Px
9 3000K 90 1384 1537 151 300 D L2C5-30901203H09Px
9 3500K 90 1419 1577 155 300 D L2C5-35901203H09Px
9 4000K 90 1451 1612 159 300 D L2C5-40901203H09Px
9 3000K 80 1924 2138 158 400 D L2C5-30801204H09Px
9 3000K 90 1839 2043 151 400 D L2C5-30901204H09Px
9 3500K 90 1886 2096 155 400 D L2C5-35901204H09Px
9 4000K 90 1928 2142 158 400 D L2C5-40901204H09Px
13 3000K 80 2821 3134 151 600 D L2C5-30801205H13Px
13 3000K 90 2835 3150 152 600 D L2C5-30901205H13Px
13 3500K 90 2901 3223 156 600 D L2C5-35901205H13Px
13 4000K 90 2963 3292 159 600 D L2C5-40901205H13Px
15 3000K 80 4320 4800 156 900 D L2C5-30801208H15Px
15 3000K 90 4253 4725 154 900 D L2C5-30901208H15Px
15 3500K 90 4285 4762 155 900 D L2C5-35901208H15Px
15 4000K 90 4495 4994 162 900 D L2C5-40901208H15Px
15 3000K 80 4357 4841 160 900 D L2C5-30801210H15Px
15 3000K 90 4221 4690 155 900 D L2C5-30901210H15Px
15 3500K 90 4377 4863 161 900 D L2C5-35901210H15Px
15 4000K 90 4482 4980 165 900 D L2C5-40901210H15Px
19 3000K 80 5778 6420 156 1200 D L2C5-30801211H19Px
19 3000K 90 5688 6320 154 1200 D L2C5-30901211H19Px
19 3500K 90 5766 6407 156 1200 D L2C5-35901211H19Px
19 4000K 90 5905 6562 160 1200 D L2C5-40901211H19Px

LUXEON CoB Core Range PW

Product performance of LUXEON CoB Core Range PW at specified test current, Tj=85°C.

Product Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical
Luminous
Efficacy
(lm/W)
Test
Current
(mA)
LES
(mm)
Part Number
Minimum Typical
LUXEON
CoB PW
1203
3000K 80 1351 1501 145 300 9 L2C5-30801203F09P0
3000K 90 1191 1324 128 300 9 L2C5-30901203F09P0
3500K 90 1246 1384 134 300 9 L2C5-35901203F09P0
4000K 90 1250 1389 134 300 9 L2C5-40901203F09P0
LUXEON
CoB PW
1205
3000K 80 2739 3043 145 600 13 L2C5-30801205F13P0
3000K 90 2413 2681 128 600 13 L2C5-30901205F13P0
3500K 90 2509 2788 133 600 13 L2C5-35901205F13P0
4000K 90 2595 2884 137 600 13 L2C5-40901205F13P0
LUXEON
CoB PW
1208
3000K 80 4159 4621 148 900 15 L2C5-30801208F15P0
3000K 90 3566 3962 127 900 15 L2C5-30901208F15P0
3500K 90 3747 4163 133 900 15 L2C5-35901208F15P0
4000K 90 3854 4283 137 900 15 L2C5-40901208F15P0
LUXEON
CoB PW
1210
3000K 80 4230 4700 154 900 15 L2C5-30801210F15P0
3000K 90 3601 4002 131 900 15 L2C5-30901210F15P0
3500K 90 3784 4205 137 900 15 L2C5-35901210F15P0
4000K 90 3915 4350 142 900 15 L2C5-40901210F15P0
LUXEON
CoB PW
1211
3000K 80 5559 6177 148 1200 19 L2C5-30801211F19P0
3000K 90 4836 5373 129 1200 19 L2C5-30901211F19P0
3500K 90 5068 5631 135 1200 19 L2C5-35901211F19P0
4000K 90 5203 5782 138 1200 19 L2C5-40901211F19P0

Documentation

Design Resources